Size Guide
Use our size charts to find the perfect fit. If you are between sizes, we recommend sizing up.
Women's Tops & Dresses
| Size | UK | EU | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| XS | 6 | 34 | 80-83 | 61-64 | 87-90 |
| S | 8 | 36 | 84-87 | 65-68 | 91-94 |
| M | 10 | 38 | 88-91 | 69-72 | 95-98 |
| L | 12 | 40 | 92-96 | 73-77 | 99-103 |
| XL | 14 | 42 | 97-101 | 78-82 | 104-108 |
| XXL | 16 | 44 | 102-107 | 83-88 | 109-114 |
Men's Tops & Shirts
| Size | Chest (cm) | Waist (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 88-92 | 74-78 | 43-44 | 62-63 |
| M | 96-100 | 82-86 | 45-46 | 64-65 |
| L | 104-108 | 90-94 | 47-48 | 66-67 |
| XL | 112-116 | 98-102 | 49-50 | 68-69 |
| XXL | 120-124 | 106-110 | 51-52 | 70-71 |
Kids (Boys & Girls)
| Label | Age | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| 2T | 1-2 yrs | 86-92 | 50-52 | 49-51 |
| 3T | 2-3 yrs | 92-98 | 52-54 | 51-53 |
| 4T | 3-4 yrs | 98-104 | 54-56 | 53-55 |
| S (6) | 5-6 yrs | 112-118 | 58-62 | 56-58 |
| M (8) | 7-8 yrs | 122-128 | 62-66 | 58-62 |
| L (10) | 9-10 yrs | 132-138 | 66-70 | 62-66 |
| XL (12) | 11-12 yrs | 142-150 | 72-76 | 66-70 |
How to Take Your Measurements
Bust / Chest
Measure around the fullest part of your chest, keeping the tape horizontal.
Waist
Measure around the narrowest part of your waist, typically above the navel.
Hips
Measure around the fullest part of your hips, usually 20 cm below the waist.
Still not sure?
Reach out via our Contact page and we'll help you choose the right size.